Interactive module map
Where each module sits on the car, as a clickable drawing.
Coding
Byte, bit and adaptation changes by module.
Module table
The list comes from real VCDS scans of a 2017 US Golf R manual, a 2018 EU Golf R DSG, a 2014 GTD, a 2020 Golf 7.5 TDI and a 2019 Alltrack, checked against VW's Self Study Programmes.121314173 Module names are as recorded in the research, shortened. Where a VCDS label has no J-number, the component code is given.
Locations are for left-hand-drive cars, because the sources are LHD. Right-hand-drive locations are Unverified. Modules in a footwell or behind a glovebox may be on the other side of a UK car.3
How to read the columns:
- UK Golf R
- Standard or option on the UK R, from the 2014 (MK7) and 2017 (MK7.5) UK price lists. A dash means the price lists do not show it as a separate item.48
- CP
- Component protection: Yes if the module is on VW's protected list in SSP 517, No if it is not.3
- Parts
- Software (SW) and hardware (HW) part numbers seen on scans. "xx" stands for any index letters.
Part numbers in this table come from five VCDS scans of real cars12131417. The research does not record which scan each number came from, so each row cites all five.
| Addr | VCDS name | J-no. | What it does | Location (LHD) | Parts seen (MK7 / MK7.5) | UK Golf R | CP | Source |
|---|---|---|---|---|---|---|---|---|
| 01 | Engine | J623 | Engine control. Immobiliser 5 participant. US 2017 R shows engine code CYFB, EU 2018 R shows DJHA. | Not recorded | SW 8V0 906 259 J/K, HW 06K 907 425 B/E | Standard | No | [1] [2] [13] [14] [17] [3] [4] |
| 02 | Auto Trans | J743 | DSG mechatronic unit. Immobiliser 5 participant, new on Golf 7. A manual R has no address 02. | Not recorded | MK7 DQ250 "DQ250-6F/6A MQB": SW 0D9 300 0xx, HW 02E 927 770. 2018 R DQ381 "GSG DQ381": SW 0GC 300 011 M/N, HW 0GC 927 711 G | DSG cars only | No | [1] [2] [13] [14] [17] [3] |
| 03 | ABS Brakes | J104 | ESC with integrated electric parking brake (MK100IPB). Indirect tyre pressure monitoring runs in its software. Coding is normally done through SVM; the old coding can be copied across. | Not recorded | SW 5Q0 614 517 xx, HW 5Q0 614 517 AD/AG; early 5Q0 907 379 | – | No | [1] [2] [13] [14] [17] [5] [6] |
| 05 | Acc/Start Auth | J518 | Kessy keyless entry and start. Key learning uses ODIS "Adapt Immobilizer". | Not recorded | SW 5Q0 959 435 B/C, 3Q0 959 435 L "VWKESSYMQB" | Option | No | [1] [2] [13] [14] [17] [7] [4] [8] |
| 08 | Auto HVAC | J255 | Climate control. | Not recorded | 5G0 907 044 xx, 5GM 907 044 G | Standard (2-zone) | No | [1] [2] [13] [14] [17] [4] [8] |
| 09 | Cent Elect | J519 | Body control module. LIN master for wipers, rain/light sensor, alarm sensor, horn and sunroof. Security access 31347. | Bottom left of the passenger compartment, with fuse holder SC (per the GTE SSP) | 5Q0 937 084, 5Q0 937 085, 5Q0 937 086, 5Q0 937 087 | – | Yes | [1] [2] [13] [14] [17] [3] [9] [10] |
| 10 | Park/Steer Assist | J446, J791 | J446 is parking sensors (PDC). J791 is Park Assist (steering). | Not recorded | J446: 5Q0 919 294 K "PARKHILFE 8K" (MK7 R), 5QA 919 294 A "PDC 8 Kanal" (2018 R). J791: 5Q0 919 298 A, 5QA 919 298 C/D "PLA 3.0" | Sensors standard; Park Assist not offered | No | [1] [2] [13] [14] [17] [11] [4] [8] |
| 13 | ACC | J428 | Adaptive cruise control, Bosch radar. | Front bumper | SW 5Q0 907 572 H/J/P, HW 3QF 907 572 | Standard | Yes | [1] [2] [13] [14] [17] [5] [3] [8] |
| 14 | Susp Elect | J250 | Adaptive dampers (DCC), "DAEMPFUNGS-SG". | Boot (side Unverified) | 5Q0 907 376 B, HW 5Q0 907 376 A | Option | No | [1] [2] [13] [14] [17] [4] [8] |
| 15 | Airbags | J234 | Airbag control, "AirbagVW20/21". Release after fitting needs online FAZIT access. Used units are not accepted. | Tunnel, under the centre console | 5Q0 959 655 | – | Yes | [1] [2] [13] [14] [17] [3] [12] |
| 16 | Steering wheel | J527 | Steering column electronics. The multifunction wheel J453 is a LIN sub-module of the gateway. | Not recorded | 5Q0 953 507, HW 5Q0 953 549 E; J453 5G0 959 442 | – | No | [1] [2] [13] [14] [17] [3] |
| 17 | Instruments | J285 | Instrument cluster: analogue dials or the Active Info Display (AID). Trade sources say the immobiliser J362 is inside the cluster Unverified. | Not recorded | MK7 dials 5G1 920 758 B, 5G1 920 751 C, 5G1 920 840 D. AID 5G1 920 791 (2018 R), 5G1 920 791 A (retrofit) | MK7 dials; MK7.5 AID standard, delete option | Yes | [1] [2] [13] [14] [17] [3] [8] |
| 19 | Gateway | J533 | "GW MQB High". Joins the CAN buses, master for component protection, Immobiliser 5 participant. LIN sub-modules: battery monitor J367 (5Q0 915 181) and J453. | Driver footwell, above the pedals | MK7 5Q0 907 530; MK7.5 3Q0 907 530 C/G/Q | – | Yes (master) | [1] [2] [13] [14] [17] [3] [15] |
| 22 | AWD | J492 | Haldex 5 four-wheel-drive coupling control. | On the coupling at the rear axle | SW 0CQ 907 554 H/J, HW 0CQ 525 130 | – | No | [1] [2] [13] [14] [17] [16] |
| 29 / 39 | LED headlamp control | Not recorded | LED headlamp control, left and right, "LCM_MLBevo" (MK7.5). Fitment on the R Unverified. Addresses D6/D7 are the LED modules. | Not recorded | 8V0 907 399 D; LED modules 7P5 941 572 A | – | No | [1] [2] [13] [14] [17] [3] |
| 2B | Steer Col Lock | J764 | Electric steering column lock, fitted with Kessy. Immobiliser 5 participant. | Not recorded | 5Q0 905 861 A "ELV-MQBA", 2Q0 905 861 A "ELV-MQBB" | With Kessy | No | [1] [2] [13] [14] [17] [3] |
| 32 | Differential Locks | J492 | GTI front differential lock (VAQ), component "Quersperre". VCDS labels it J492. | Not recorded | MK7 0CQ 907 554 E; MK7.5 0CQ 907 554 P | GTI with VAQ, see GTI | No | [18] [19] [20] [21] [22] |
| 36 | Seat memory | J810 | Driver seat memory. R fitment Unverified. | Not recorded | 3Q0 959 760 B | – | No | [1] [2] [13] [14] [17] |
| 3C | Lane Change | J1086 | Side Assist (blind spot), "HRE_Master". | Not recorded | 5Q0 907 686 B/C | Option | No | [1] [2] [13] [14] [17] [4] [8] |
| 42 / 52 | Doors, driver / passenger | J386 / J387 | Front door modules "TSG FS/BFS". The rear door modules J926/J927 are LIN sub-modules. | Not recorded | Front 5Q0 959 593 / 5Q0 959 592, later 5Q4 959 593 / 5Q4 959 592. Rear 5Q0 959 811 / 5Q0 959 812 (and 5Q4) | – | No | [1] [2] [13] [14] [17] [3] |
| 44 | Steering | J500 | ZF electric power steering, "EPS_MQB_ZFLS". Security access 19249. | Not recorded | R progressive 3Q0 909 144 K, HW H. Others 5Q0 909 144 T, 5QM 909 144 C | – | No | [1] [2] [13] [14] [17] [9] |
| 47 | Sound | J525 | Dynaudio amplifier, "MIB2_lite_amp". | Under a front seat | 5Q0 035 456 / 5Q0 035 456 A | Option (Dynaudio Excite, 400 W) | No | [1] [2] [13] [14] [17] [4] [8] |
| 4B | Multifunction | J745 | MK7.5 multifunction module "FCM MQB Low". R fitment Unverified. | Not recorded | 3Q0 907 338 | – | No | [1] [2] [13] [14] [17] |
| 55 | Headlight Range | J745 | MK7 AFS headlamp control, "AFS-ECU". Private AFS bus to the power modules J667/J668. | Not recorded | 7P6 907 357 | – | No | [1] [2] [13] [14] [17] [3] |
| 5F | Info Electr | J794 | Infotainment unit. MIB Standard units are Technisat/Preh; MIB High units are Harman. | Behind the glovebox (SD card slots) | MK7 Discover Nav MIB Std 3Q0 035 864 C "MU-S-N-ER", display 5G6 919 605 B. MK7.5 MIB2 Std 3Q0 035 824 C, US 3Q0 035 876 A/B. Discover Pro 9.2 MIB2 High 5NA 035 020 "MU-H-ND-EU", display 5G6 919 606 (2018 R) | MK7 Discover Nav standard, Pro option. MK7.5 Discover Nav 8in standard, Discover Pro 9.2in option | Yes | [1] [2] [13] [14] [17] [23] [3] [4] [8] |
| 65 | Direct TPMS | Not recorded | Direct tyre pressure monitoring. Not fitted to the UK R, which uses the indirect system in address 03. | Not applicable | Not applicable | Not fitted | No | [1] [2] [13] [14] [17] [5] |
| 69 | Trailer | J345 | Towbar and trailer electrics. | Not recorded | 5Q0 907 383 N | Towbar not offered on the MK7.5 R | No | [1] [2] [13] [14] [17] [8] |
| 6C | Rear camera | J772 | Rear view camera, "RVC Compact". | Camera behind the flip-up VW badge | 5Q0 980 556 B | Option | No | [1] [2] [13] [14] [17] [3] [4] [8] |
| 75 | Telematics | J949 | US Car-Net telematics. | Not recorded | 5QE 035 285 A | – | No | [1] [2] [13] [14] [17] |
| A5 | Front camera | R242 (camera) | Windscreen camera "MQB_B_MFK". Comes with Lane Assist. | Windscreen, above the mirror | 3Q0 980 654 G/H | Option (Lane Assist) | No | [1] [2] [13] [14] [17] [5] [8] |
| A9 | Struct. Borne Sound | J869 | Soundaktor: interior engine sound, "SAS-GEN 2". | Under the scuttle | 5G0 907 159 (D), HW 4H0 907 159 A | Standard | No | [1] [2] [13] [14] [17] [3] |
| CA | Sunroof | J245 | Sunroof or panoramic roof control. | Not recorded | 4M0 907 594 J | MK7.5 panoramic roof option | No | [1] [2] [13] [14] [17] [8] |
Addresses 0E, 5C, 76, 8B and BB did not appear on any Golf 7 scan in the research.12131417
GTE high-voltage modules
The GTE adds these to the list above. They come from VCDS scans of 2016 to 2020 GTEs and SSP 537.10 Component protection on J840, J841 and J1050 is Unverified.
| Addr | VCDS name | J-no. | What it does | Parts seen | Source |
|---|---|---|---|---|---|
| 01 | Engine | J623 | "1.4l TFSI hy", engine code CUKB or DGEA. Also the hybrid manager and high-voltage coordinator. | DGEA: SW 04E 906 024 E, HW 04E 907 309 CG; CUKB HW 04E 907 309 F | [24] [25] [10] |
| 02 | Auto Trans | J743 | "GSG DQ400E" 6-speed DSG (0DD) with the hybrid module inside. | SW 0DD 300 040 C, 0DD 300 046 / 046 F / 046 C; HW 0DD 927 770 C | [26] [24] [25] |
| 18 | Aux. Heat | Not recorded | Optional Webasto Thermo Top Evo heater. Put it into diagnosis mode first. | Not recorded | [10] |
| 19 | Gateway | J533 | "GW MQB EV". | 2016–17 5QE 907 530 D/F; 2018–20 3Q0 907 530 H/M/AD | [27] [25] |
| 23 | Brake Booster | J539 | Electromechanical brake servo "EBKV". | 5QE 909 059 D/E/G/H | [28] |
| 51 | Electric Drive | J841 | Drive motor electronics, inside the power electronics JX1. | 5G0 907 080 D (2016–17), 5G0 907 080 E "LE Gen 3.3" (2018–20) | [26] [29] |
| 8C | HV Battery / Hybrid Battery | J840 | Battery regulation, "BECM". The VCDS label depends on version. | HW 5Q0 915 182 C, SW C/D/E | [25] [24] |
| C6 | Batt. Chrg. | J1050 | On-board charger "OBC KOSTAL". | 5QE 915 682 AA (2016–17), AF (2018), BG (2020) | [27] [25] |
More on the hybrid system is on the GTE page.
CAN bus architecture
Every CAN bus on the Golf 7 runs at 500 kbit/s and uses the UDS diagnostic protocol. The gateway J533 joins the buses together.3 Running gear and Extended are new bus systems on MQB.3
| Bus | Members | Source |
|---|---|---|
| Powertrain | J623 engine, J743 gearbox, J234 airbag, J869 Soundaktor, E313 selector lever, J854/J855 seat-belt tensioners | [3] |
| Running gear (new on MQB) | J104 ABS/ESC, J250 DCC, J446/J791 parking, J492 Haldex, J500 steering, J540 electric parking brake | [3] |
| Extended (new on MQB) | J428 ACC radar, R242 front camera, J745, J844. Private buses: J428 to R242, and J745 to the headlamp power modules J667/J668 | [3] |
| Convenience | J245 sunroof, J255 climate, J285 instruments, J345 trailer, J362 immobiliser, J386/J387 front doors, J926/J927 rear doors, J518 Kessy, J519 BCM, J527 steering column, J764 column lock, J400 | [3] |
| Infotainment | J794 infotainment, J685 display, J412, J364 | [3] |
| LIN | J533 is LIN master for the battery monitor J367, the alternator and the multifunction wheel J453. J519 is LIN master for wipers, rain/light sensor, alarm sensor, horn and sunroof. | [3] |
| Diagnostic | OBD socket in the left footwell, under the fuse holder (LHD) | [3] |
Component protection
Component protection (CP) protects certain modules against being moved between cars. A protected module from another car needs an online release.3 VW official
- Master
- Gateway J5333
- Protected modules
- J234 airbag, J285 instruments, J428 ACC radar, J519 BCM, J533 gateway, J685 separate display, J794 infotainment, radio R3
- When it checks
- Every time the ignition is switched on3
- Fault code
- U1101 is the component protection DTC30
- Release
- Online, through ODIS with a GeKo account, against VW's FAZIT database3
An ACC retrofit needs CP release and also feature licensing.37 An airbag module needs online FAZIT release, and used units are not accepted.12
Immobiliser 5
The Golf 7 uses the fifth-generation immobiliser, handled fully online through FAZIT.3 VW official
| Participant | Module | Note | Source |
|---|---|---|---|
| J362 | Immobiliser | Inside the instrument cluster per trade sources Unverified | [3] |
| J533 | Gateway | [3] | |
| J623 | Engine | [3] | |
| J743 | DSG mechatronic | New participant on Golf 7 | [3] |
| J764 | Steering column lock | Cars with Kessy | [3] |
VCDS has no Immobiliser 5 support, so key and participant adaptation is an ODIS job.31 Kessy key learning uses the ODIS function "Adapt Immobilizer".7 Fitting a different instrument cluster, even a new one, needs a dealer immobiliser adaptation.3233
SVM
SVM is an online ODIS process. TSB 01 18 12 sets out the requirements:34
- ODIS connected online, with a GeKo account.
- Battery voltage at 12.5 V or more throughout.
- SVM can overwrite modified engine maps, so a tuned car can lose its tune.
ABS/ESC coding is normally set through SVM rather than by hand.6
What needs online dealer access
These jobs need ODIS online with GeKo, or a specialist with the same access. VCDS and OBDeleven cannot do them alone.
| Job | Why | Source |
|---|---|---|
| Component protection release (AID, radars, gateway, MIB, BCM, airbag) | Release is online against FAZIT | [3] [30] |
| Airbag module replacement | Online FAZIT release; used units not accepted | [12] |
| Keys and immobiliser participants | Immobiliser 5 is online only; VCDS has no support | [31] [7] |
| Instrument cluster or AID swap | CP release and immobiliser adaptation, even for a new unit. Mileage transfers only if the donor has under 100 km | [32] [33] |
| SVM software updates and ABS coding | Online software matching | [34] [6] |
| Driver assistance camera calibration | Needs the VAS 6430 calibration kit | [35] |
| Feature enablement codes (FEC) on MIB2 | Listed as an online job | [36] |
| ACC retrofit and dome-to-flat radar upgrade | CP release and feature licensing | [37] [38] |
Sources
- Ross-Tech forum: VCDS scan, 2017 US Golf R manual
- Ross-Tech forum: VCDS scan, 2018 EU Golf R DSG with Discover Pro and AID
- VW Self Study Programme 517: The Golf 2013, electrical equipment
- VW UK Golf price list, 3 July 2014
- VW Self Study Programme 516: The Golf 2013, driver assistance systems
- Ross-Tech wiki: Golf VII ABS brakes
- VW technical tip 57-21-01TT (key learning), via NHTSA
- VW UK Golf price list, 14 February 2017
- Wolfeden: Golf R VCDS tweaks
- VW Self Study Programme 537: The Golf GTE
- VWROC forum: front park assist error
- Ross-Tech wiki: AirbagVW20
- Ross-Tech forum: VCDS scan, 2014 GTD with AID retrofit
- Ross-Tech forum: VCDS scan, 2020 Golf 7.5 TDI DQ381 with towbar
- openpilot wiki: VW J533 gateway cable
- VW Self Study Programme 515: The Golf 2013, chassis and all-wheel drive
- Ross-Tech forum: VCDS scan, 2019 Golf Alltrack
- Ross-Tech forum: VCDS scan, 2016 GTI Performance
- Ross-Tech forum: VCDS scan, 2016 GTI Clubsport
- Ross-Tech forum: VCDS scan, 2018 US GTI SE
- Ross-Tech forum: VCDS scan, 2019 US GTI
- Ross-Tech forum: VCDS scan, MY2018 EU Golf VII with DQ381
- MIB helper wiki: MIB generations
- Ross-Tech forum: VCDS scan, Golf GTE (CUKB)
- Ross-Tech forum: VCDS scan, 2020 Golf GTE
- Ross-Tech forum: VCDS scan, Golf GTE (DQ400E)
- Ross-Tech forum: VCDS scan, Golf GTE (5QE gateway)
- Ross-Tech forum: 2017 Golf GTE, HV interlock fault
- Ross-Tech forum: Golf GTE crash shut-down
- Ross-Tech wiki: U1101
- Ross-Tech wiki: Immobilizer
- Ross-Tech forum: AID retrofit to MK7
- VWROC forum: Active Info Display retrofit
- VW TSB 01 18 12 (SVM), via NHTSA
- vag-coding.net: Golf 7.5 Lane Assist activation
- M.I.B. wiki: MHI2 FEC overview
- mqb.pl: adaptive cruise control retrofit on MQB
- Retrofit Solutions: ACC dome to flat radar upgrade