Read this first
Confirm every figure against the VW workshop manual for your car's VIN before you rely on it. Most figures here come from aftermarket fitting guides and owner sites, not from VW. Bolts tightened to a torque plus an angle are stretch bolts: fit new ones every time.
"+90°" means tighten to the torque shown, then turn the bolt a further 90°. Bolts with an angle stage stretch as they are tightened, so replace them rather than reuse them.
"At ride height" means do the final tightening with the car sitting on its wheels, not hanging on a lift, so the rubber bushes are clamped in their normal position.
Torque: wheels and brakes
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Wheel bolts | 120 | None | No | VW official | [1] [2] [3] |
| Front brake carrier to knuckle | 200 | None | Not stated | One site gives 190 or 200 Nm Sources differ | [4] [5] |
| Front caliper guide bolts | 35 | None | Not stated | [4] [5] | |
| Rear brake carrier to knuckle (EPB) | 90 | +90° | Yes | From forum posts quoting the manual Unverified | [6] |
| Rear caliper guide bolts | 35 | None | Yes | Use threadlock | [6] [5] |
| Brake disc retaining screw | 8 / 4 | None | Not stated | 8 Nm from one source, 4 Nm from another Sources differ | [4] [5] |
Torque: front suspension and steering
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Strut piston rod top nut | 60 | None | New nut | [7] [8] | |
| Strut top mount to body (3 bolts) | 15 | +90° | Yes | [4] [7] [9] | |
| Strut pinch bolt to knuckle | 70 | +90° | Yes | [7] [8] | |
| Lower control arm to subframe, front and rear bushes | 70 | +180° | Yes. Tighten at ride height | [4] [10] [11] [12] | |
| Ball joint to control arm (3 nuts) | 40 | +45° | Yes | [7] [12] [11] [4] | |
| Ball joint pinch nut | 60 | None | Not stated | [4] [13] | |
| Track rod end nut | 20 | +90° | New nut | [1] [14] | |
| Steering rack to subframe | 70 | +90° | Yes | [4] [10] | |
| Front anti-roll bar drop link nuts | 65 | None | New nuts | [7] [12] [4] | |
| Front anti-roll bar clamp to subframe | 20 | +180° | Yes | [12] [4] |
Torque: subframes and mounts
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Front subframe to body | 70 | +180° | Yes | [12] [15] [4] | |
| Front subframe brace to chassis | 50 | +90° | Yes | [4] | |
| Front subframe brace to subframe | 70 | +90° / +180° | Yes | +90° in one guide, +180° in another Sources differ | [10] [4] |
| Rear subframe to body | 70 | +180° | Yes | [12] | |
| Engine mount to body | 20 | +90° | Yes | [16] [4] | |
| Engine mount to frame rail | 40 | +90° | Yes | [16] [4] | |
| Engine mount to engine bracket | 60 | +90° | Yes | [16] [4] | |
| Gearbox mount to frame rail (4 bolts) | 50 | +90° | Yes | [16] | |
| Gearbox mount to gearbox (3 bolts) | 60 | +90° | Yes | [16] | |
| Gearbox mount bracket, M8 | 20 | +90° | Yes | [17] | |
| Dogbone mount to gearbox (2 bolts, 16 mm head) | 50 | +90° | Yes | [18] [15] [4] | |
| Dogbone mount to subframe (21 mm head) | 130 | +90° | Yes | [18] [4] |
Torque: rear suspension
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Damper lower bolt | 70 | +180° | Yes. Tighten at ride height | [9] [4] | |
| Damper top mount to body (2 bolts) | 50 | +45° | Yes | [4] | |
| Damper piston rod nut | 25 | None | Not stated | [4] | |
| Lower spring link to knuckle | 70 / 90 | +180° / +90° | Yes | 70 Nm +180° in one guide, 90 Nm +90° in another Sources differ | [9] [7] |
| Lower spring link to subframe | 70 | +180° | Yes. Tighten at ride height | [4] | |
| Toe link, inner and outer | 70 | +180° | Yes. Tighten at ride height | [19] | |
| Trailing arm to knuckle, M12 | 90 | +90° | Yes | [20] | |
| Trailing arm bracket to body, M10 | 50 | +45° | Yes | [20] | |
| Trailing arm to bracket, M12 | 90 | +45° | Yes | [20] | |
| Rear anti-roll bar clamps | 20 / 28 / 25 | +90° | Yes | 20 Nm +90° in one source; others give 28 Nm and 25 Nm Sources differ | [4] [19] [5] |
| Rear anti-roll bar drop link to lower arm | 20 | +180° | Yes | [4] [9] | |
| Rear anti-roll bar drop link to bar | 55 / 45 | None | Not stated | 55 Nm from one source, 45 Nm from another Sources differ | [4] [5] |
Torque: driveline and hubs
Two hub bolt types exist and they take different figures. Check which one is fitted before you tighten it.
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Hub bolt, 12-point ribbed, no washer | 70 | +90° | Yes | [21] [5] | |
| Hub bolt, hex head with washer | 200 | +180° | Yes | [21] [4] | |
| Driveshaft inner CV joint to flange | 10, then 40 (M8) or 70 (M10) | None | Yes | Single, weak source Unverified | [5] |
| Propshaft to bevel box | 50 | +90° | Yes | [22] | |
| Propshaft to Haldex / rear final drive | 50 / 60 | +90° | Yes | 50 Nm in one forum post, 60 Nm in another Sources differ Unverified | [23] |
Torque: Haldex, bevel box and gearboxes
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Haldex drain plug | 30 / 25 | None | New seal | 30 Nm in one guide, 25 Nm elsewhere Sources differ | [24] [6] |
| Haldex fill plug | 15 | None | Not stated | [24] | |
| Haldex pump bolts (T30) | 9.5 | None | Not stated | [24] | |
| DQ250 drain plug | 45 | None | Not stated | [25] [4] | |
| DQ250 filter cap | 20 | None | Not stated | [25] | |
| DQ250 overflow tube | 3 | None | Not stated | [25] | |
| DQ250 mechatronic unit bolts | 5 | +90° | Yes | [4] | |
| DQ381 filter housing | 50 / 10–25 | None | Not stated | 50 Nm from a forum quote of the manual; other posts give 10–25 Nm Sources differ | [26] |
| DQ381 drain plug | 45 | None | Not stated | Unverified | [26] |
No torque figure was found for the bevel box plugs.
Torque: engine
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Sump plug 06L103801 | 30 | None | New plug | VW official | [1] [2] [3] |
| Oil filter cap | 25 / 20 | None | Not stated | Both figures appear in the research Sources differ Unverified | [6] |
| Spark plugs | 25 / 30 | None | Not stated | 25 Nm in one guide, 30 Nm in another Sources differ | [27] [5] |
| Ignition coil screws | 10 | None | Not stated | [28] | |
| Intake manifold | 9 | None | Not stated | [4] | |
| Throttle body | 7 | None | Not stated | [4] | |
| Water pump bolts | 9 / 10 | None | Not stated | 9 Nm from one source; 10 Nm for the 5 pump-to-housing bolts in an Audi TSB for a related engine Sources differ | [4] [29] |
| Thermostat bolts | 8 | None | Not stated | [4] | |
| Turbo to cylinder head nuts | 25 | None | New nuts | [28] | |
| Turbo oil and coolant pipes | 9 | None | New O-rings | [28] | |
| Oxygen sensor in turbo | 60 | None | Not stated | [28] | |
| Charge hose clamps | 5.5 | None | Not stated | [28] |
Torque: exhaust
Torque: body and misc
Part numbers: before you order
Confirm every part number against ETKA using your car's VIN before ordering. Numbers change with supersessions, and many parts differ between left-hand and right-hand drive cars or depend on the car's PR codes (factory option codes). In the sources used here, 5GM and 5QM prefixes mark US-market numbers.
Status: Verified means the number was checked against a parts listing. Numbers seen only in a search snippet or not confirmed at all are tagged Unverified.
Parts: brakes
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Front disc, 340 x 30 mm, standard Golf R | 5Q0615301G (same as 1K0615301AD) | Golf R | Verified | [6] |
| Front disc, one-piece, Performance Pack / Clubsport | 5Q0615301C | Performance Pack / Clubsport fitment from forum posts only | Verified (number); fitment Unverified | [6] |
| Front pads | 5Q0698151AG (also 5Q0698151L, 5Q0698151G, 8V0698151C) | Not stated | Verified (Killer Brakes listing) | [6] |
| Front calipers, left / right | 5G0615123D / 5G0615124D | Not stated | Unverified | [6] |
| Rear disc, 310 x 22 mm | 5Q0615601E (same as 1K0615601N) | Not stated | Verified | [6] |
| Rear EPB calipers, left / right | 5Q0615423(A) / 5Q0615424(A); also 8V0615423A | 5QM versions are US-market | Verified | [6] |
| Brake fluid, VW 501 14 / DOT 4, about 1.2 litres | B 000 750 | Golf R (US chart) | VW official | [31] |
Parts: suspension and steering
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Front lower control arm, left | 5Q0407151J, also listed as 5QM407151A, with R and AC suffixes | 5QM version is a US-prefix number | Verified | [6] |
| Front strut | 5Q0413031FM | Not stated | Unverified | [6] |
| Front strut, DCC | 5Q0413031ED / 5Q0413031FM | Cars with DCC | Verified | [32] |
| Rear damper | 5Q0513045AK | Not stated | Unverified | [6] |
Parts: engine and turbo
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| IS38 turbocharger | 06K145722H | Golf R (IS38) | Verified | [6] |
| Wastegate clevis grease (TSB 21-25-01) | G 052 112 A3 | Golf R 2015–2019 (US TSB) | VW official | [33] |
| Intercooler | 5Q0145803AE (also AA, L, P, S suffixes) | Not stated | Verified | [6] |
| PCV valve / oil separator | 06K103495BM, replaces AA, AG, AT and P | MK7 and MK7.5 GTI and R (retailer listing) | Verified | [34] |
| PCV valve / oil separator (older listing) | 06K103495AP | Superseded by BM per the problems research | Unverified | [6] |
| Rear main seal, latest, lip reversed | 06K103171G | Not stated | Unverified | [6] |
| Timing chain tensioner | 06K109467K, later 06K109467IT | Not stated | Unverified | [35] |
| Engine mount, right | 5Q0199262BK, superseded by 5WA199262E | Not stated | Verified | [6] |
| Gearbox mount | 5Q0199555BK | Not stated | Verified | [6] |
| Dogbone (pendulum) mount | 5Q0199855AD (was J) | Not stated | Verified | [6] |
| Downpipe V-band clamp | 5Q0253725G | Not stated | Listed in fitting guide | [28] |
Parts: cooling
The water pump and thermostat housing leak is a common fault on the EA888 Gen3. The research lists three numbers sold together, but does not confirm which is the pump and which is the housing Unverified.36 06K121111P is a PQ35 part, not MQB, so do not order it for a MK7.6
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Water pump / thermostat housing (one of the pair) | 06L121111 (M, N or P) | EA888 Gen3 | Unverified | [36] [6] |
| Water pump / thermostat housing (the other of the pair) | 06L121012 (A, H, K, L or M) | EA888 Gen3 | Unverified | [36] |
| Union | 06L121131 | EA888 Gen3 | Verified | [36] |
| Water pump bolt | N90945002 | Not stated | Unverified | [6] |
| Coolant G13 (TL-VW 774 J), 10.0 litres | G 013 A8J | Golf R (US chart) | VW official | [31] |
Parts: ignition and fuel
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Ignition coil, current | 06H905110P (was L) | Not stated | Unverified | [6] |
| Ignition coil (dealer listings) | 06H905110G, 06L905110K | Not stated | Verified | [37] |
| Ignition coil, "R8" type | 06E905115G | Not stated | Unverified | [6] |
| Direct injector, early | 06L906036AK | Early cars | Unverified | [6] |
| Direct injector, late Gen3 | 06K906036N | MK7.5 Golf R | Verified | [6] |
| High-pressure fuel pump | 06L127025T | Not stated | Unverified | [6] |
Parts: gearbox and Haldex
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| DQ250 clutch | 02E398029C | DQ250 (0D9) | Unverified | [6] |
| DQ250 complete gearbox (service action 34H7) | 0D9300014Q | Golf R, MY2017, US | VW official | [38] |
| DQ250 oil, 5.2 litres at a change | G 052 182 A2 | DQ250 (0D9) | VW official | [31] |
| DQ381 mechatronic unit | 0GC325025D | DQ381 (0GC) | Unverified | [6] |
| DQ381 flywheel | 06K105266AC | DQ381 (0GC) | Unverified | [6] |
| DQ381 filter | 0GC325183A / 0GC 325 183 D | DQ381 (0GC) | Unverified Sources differ | [26] [6] |
| DQ381 filter O-ring | N91084501 | DQ381 (0GC) | Unverified | [26] |
| DQ381 drain plug and seal | N90215404 + N0438092 | DQ381 (0GC) | Unverified | [26] |
| DQ381 mechatronic plug and seal | N90965401 + N0138132 | DQ381 (0GC) | Unverified | [26] |
| DQ381 fill pipe | 0GC321363 | DQ381 (0GC) | Unverified | [26] |
| DQ381 auxiliary pump kit and seal (34K1) | 0GC398008D, seal 0GC927377 | 2018 Golf R (DJJA), US | VW official | [39] |
| DQ381 oil | G 052 529 A2 / G 055 529 A2 | DQ381 (0GC) | Unverified Sources differ | [6] |
| Manual gearbox 0FB oil, 2.3 litres | G 052 512 A2 | 0FB manual | VW official | [31] |
| Haldex pump | 0CQ525549 / 0CQ598549 | Haldex Gen5 | Verified (both listed) Sources differ | [6] [40] |
| Haldex seal kit | 0CQ598305 | Haldex Gen5 (MQB) | Verified | [41] |
| Haldex plugs | N91082701, N90281802 | Haldex Gen5 | Unverified | [24] |
| Haldex oil, 655 ml | G 060 175 A2 | 4MOTION | VW official | [31] |
| Bevel box oil, 0.9 litres | G 052 145 S2 | 4MOTION | VW official | [31] |
| Rear final drive oil, 0.9 litres | G 052 145 A1 | 4MOTION | VW official | [31] |
| Propshaft rear flexible coupling (donut) | 5Q0521307 | 4MOTION | Unverified | [42] |
Parts: lighting
Parts: body and trim
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Front grille | 5G0853651E ADQ | MK7 Golf R | Unverified | [6] |
| Centre grille | 5G0853677F 041 | MK7 Golf R | Unverified | [6] |
| Outer grilles, left / right | 5G0853665H / 5G0853666H 041 | MK7 Golf R | Unverified | [6] |
| Grille trims, left / right | 5G0853763A / 5G0853764A 3Q7 | MK7 Golf R | Unverified | [6] |
| Door mirror glass, passenger | 5G0857522Q | Not stated | Unverified | [6] |
| Wheel trim | 5G0419685 JYMS | Not stated | Unverified | [6] |
| Seat bolt | N90936901 | Not stated | Unverified | [6] |
| Window regulator, front left | 5G4837461 (E to H) | Not stated | Unverified | [6] |
| Window regulator, front right | 5G4837462H | Not stated | Unverified | [6] |
Parts: service parts
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Oil filter | 06L 115 562 | Golf R 2015–2018 (US) | VW official | [1] |
| Oil filter | 06L 115 562 B | Golf R 2019 (US) | VW official | [1] |
| Sump drain plug | 06L 103 801 | Not stated | VW official | [1] |
| DQ250 filter | 02E 305 051 C / D | DQ250 (0D9) | Unverified | [6] |
| Spark plugs | 06K 905 601 B (NGK PLFER7A8EG) | Not stated | Unverified | [6] |
| Haldex fill plug / drain plug | N 902 818 02 / N 910 827 01 | Haldex Gen5 | Unverified | [24] |
| A/C compressor oil (PAG) | G 052 300 A2 110 cc or G 052 154 A2 75 cc | Golf R MY2015–2017 (US, R134a) | VW official | [31] |
Sources
- VW of America, 2017 Golf, GTI and Golf R quick reference specification (NHTSA)
- VW of America Service Xpress bulletin (NHTSA MC-10165524)
- VW of America Service Xpress bulletin (NHTSA MC-10165806)
- MyGolfMK7: torque specs
- TightTorque: Golf MK7 torque list
- Forum posts quoting the workshop manual and parts listings gathered in research (page addresses not recorded)
- Autodoc Club: replacing the front strut mount on a Golf 7
- 034Motorsport: MQB front strut mount installation guide
- 034Motorsport: suspension kit install instructions (034-404-Z002)
- 034Motorsport: front control arm install instructions (034-401-1068)
- ECS Tuning: MK7 Golf control arm kit install
- Ecode Tuning: MQB anti-roll bar installation guide
- 034Motorsport: ball joint install instructions (034-401-4013)
- 034Motorsport: track rod end install instructions (034-406-2033/2036)
- 034Motorsport: MQB subframe locking collar install guide
- 034Motorsport: engine mount install instructions (034-509-5020)
- 034Motorsport: gearbox mount install instructions (034-509-4014)
- 034Motorsport: dogbone mount install instructions (034-509-1040)
- 034Motorsport: rear toe link install instructions (034-407-1003)
- 034Motorsport: rear trailing arm install instructions (034-401-1033)
- GolfMK7 forum: driveshaft hub bolt thread (search snippet, page address not recorded)
- 034Motorsport: MQB cast downpipe installation guide
- GolfMK7 forum: propshaft bolt thread (search snippet, page address not recorded)
- AutoInstruct: MQB Haldex oil change and filter clean
- ECS Tuning blog: VW DSG fluid service
- SeatCupra.net forum: 7-speed DQ381 service thread
- CarWorkLog: replacing spark plugs on the EA888 Gen3
- APR: turbocharger system install document
- Audi TSB 19 21 18, water pump to housing bolts (NHTSA)
- Akrapovic: Golf 7 GTI exhaust fitting instructions
- VW of America Golf R fluid capacity chart (NHTSA)
- VDL Adelaide: front DCC strut listing
- VW of America TSB 21-25-01, IS38 wastegate (NHTSA)
- Motorious Performance: genuine PCV valve 06K103495BM
- STR Performance: top 10 weaknesses of the EA888 Gen3
- VAG Parts (AU): thermostat housing, water pump and union bundle
- parts.vw.com: ignition coil listings
- VW of America service action 34H7, DSG noise (NHTSA)
- VW of America 34K1, DQ381 auxiliary pump (NHTSA)
- VAG Parts (AU): Haldex pump 0CQ598549
- VAG Parts (AU): Gen 5 Haldex service kit (MQB)
- VWROC forum: propshaft rear donut