Read this first
Confirm every figure against the VW workshop manual for your car's VIN before you rely on it. Most figures here come from aftermarket fitting guides and owner sites, not from VW. Bolts tightened to a torque plus an angle are stretch bolts: fit new ones every time.
"+90°" means tighten to the torque shown, then turn the bolt a further 90°. Bolts with an angle stage stretch as they are tightened, so replace them rather than reuse them.
Many rows add data from the MQB Track Cars owners' club, credited and linked. Its values are marked Unverified unless another source agrees.
"At ride height" means do the final tightening with the car sitting on its wheels, not hanging on a lift, so the rubber bushes are clamped in their normal position.
Torque: wheels and brakes
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Wheel bolts | 120 | None | No | VW official | [1] [2] [3] |
| Front brake carrier to knuckle | 200 | None | Not stated | One site gives 190 or 200 Nm Sources differ Club bolt number N91084901 Unverified | [4] [5] [6] |
| Front caliper guide bolts | 35 / 30 | None | Not stated | One owners' club gives 30 Nm for the TRW guide pin bolt WHT003250 Sources differ | [4] [5] [6] |
| Rear brake carrier to knuckle (EPB) | 90 | +90° | Yes | From forum posts quoting the manual Unverified The club gives the same figure; bolt N91168901 | [7] [6] |
| Rear caliper guide bolts | 35 | None | Yes | Use threadlock The club gives the same figure; bolt WHT010085 Unverified | [7] [5] [6] |
| Brake disc retaining screw | 8 / 4 | None | Not stated | 8 Nm from one source, 4 Nm from another Sources differ Screw N10648301; the club gives no torque | [4] [5] [6] |
| Bleed nipples: front TRW 1K0615273B, rear 1K0615273C | 10 | None | Not stated | Unverified | [6] |
| Electric parking brake motor bolt | 20 | None | Not stated | The club gives the motor bolt and the motor O-ring the same part number, so at least one is wrong. The source appears to be in error and the number is left out Unverified | [6] |
| Rear splash shield bolts WHT005227 | 20 | None | Not stated | Unverified | [6] |
Torque: front suspension and steering
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Strut piston rod top nut | 60 | None | New nut | Club nut number N91021601 Unverified | [8] [9] [6] |
| Strut top mount to body (3 bolts) | 15 | +90° | Yes | Club bolt number N10127707 Unverified | [4] [8] [10] [6] |
| Strut pinch bolt to knuckle | 70 | +90° / +180° | Yes | One owners' club gives 70 Nm +180° for bolt N90954802 with nut N10106402 Sources differ | [8] [9] [6] |
| Lower control arm to subframe, front and rear bushes | 70 | +180° | Yes. Tighten at ride height | Club numbers: bolts N10640501, rear nut N0150816 Unverified | [4] [11] [12] [13] [6] |
| Ball joint to control arm (3 nuts) | 40 | +45° | Yes | Club nut number N10332002 Unverified | [8] [13] [12] [4] [6] |
| Ball joint pinch nut | 60 | None | Not stated | Club nut number N90942902 Unverified | [4] [14] [6] |
| Track rod end nut | 20 | +90° | New nut | Club nut number N90942902 Unverified | [1] [15] [6] |
| Steering rack to subframe | 70 | +90° | Yes | Club bolt number N10552402 Unverified | [4] [11] [6] |
| Front anti-roll bar drop link nuts | 65 / 80 | None | New nuts | One owners' club gives 80 Nm (nut N0150816) Sources differ | [8] [13] [4] [6] |
| Front anti-roll bar clamp to subframe | 20 | +180° | Yes | Club bolt number N10690201 Unverified | [13] [4] [6] |
| Front wheel bearing bolts (3) WHT000237 | 70 | +90° | Yes | Unverified | [6] |
Torque: subframes and mounts
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Front subframe to body | 70 | +180° | Yes | Club bolt number N10785401 Unverified | [13] [16] [4] [6] |
| Front subframe brace to chassis | 50 | +90° | Yes | Club: 16 mm bolts (4) N91231201 Unverified | [4] [6] |
| Front subframe brace to subframe | 70 | +90° / +180° | Yes | +90° in one guide, +180° in another Sources differ One owners' club also gives +180° (18 mm bolts N10785401) | [11] [4] [6] |
| Rear subframe to body | 70 | +180° | Yes | Club bolt number N10785401 Unverified | [13] [6] |
| Engine mount to body | 20 / 30 | +90° | Yes | One owners' club gives 30 Nm +90° (13 mm bolt N91204001) Sources differ | [17] [4] [6] |
| Engine mount to frame rail | 40 | +90° | Yes | Club: 16 mm bolt N10706901, or N91029602 with a locating nub Unverified | [17] [4] [6] |
| Engine mount to engine bracket | 60 / 54 | +90° | Yes | One owners' club gives 54 Nm +90° (18 mm bolts N10552404) Sources differ | [17] [4] [6] |
| Gearbox mount to frame rail (4 bolts) | 50 / 40 | +90° | Yes | One owners' club gives 40 Nm +90° (16 mm bolts N10699701) Sources differ | [17] [6] |
| Gearbox mount to gearbox (3 bolts) | 60 | +90° | Yes | Club numbers: front bolt N10770701 (also holds the battery tray), rear bolt N10552404 Unverified | [17] [6] |
| Gearbox mount bracket, M8 | 20 | +90° | Yes | [18] | |
| Dogbone mount to gearbox (2 bolts, 16 mm head) | 50 | +90° | Yes | Club numbers: short N10699401, long N91167101 Unverified | [19] [16] [4] [6] |
| Dogbone mount to subframe (21 mm head) | 130 | +90° | Yes | Club bolt number N91201001 Unverified | [19] [4] [6] |
Torque: rear suspension
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Damper lower bolt | 70 | +180° | Yes. Tighten at ride height | Club numbers: bolt N10628301, nut N10106402 Unverified | [10] [4] [6] |
| Damper top mount to body (2 bolts) | 50 | +45° | Yes | Club bolt number N90648402 Unverified | [4] [6] |
| Damper piston rod nut | 25 | None | Not stated | Club nut number WHT007127 Unverified | [4] [6] |
| Lower spring link to knuckle | 70 / 90 | +180° / +90° | Yes | 70 Nm +180° in one guide, 90 Nm +90° in another Sources differ One owners' club gives 70 Nm +180° for the outer bolt N10640501 and nut N10106402 | [10] [8] [6] |
| Lower spring link to subframe | 70 / 95 | +180° / None | Yes. Tighten at ride height | One owners' club gives 95 Nm for the inner eccentric bolt WHT000228, washer WHT000232 and nut N10106402 Sources differ | [4] [6] |
| Toe link, inner and outer | 70 | +180° | Yes. Tighten at ride height | Club numbers: inner bolt N10628301 and nut N10106402, outer bolt N10640501 Unverified | [20] [6] |
| Trailing arm to knuckle, M12 | 90 / 70 | +90° | Yes | One owners' club gives 70 Nm +90° for the two trailing arm to hub bolts WHT005747 Sources differ | [21] [6] |
| Trailing arm bracket to body, M10 | 50 | +45° | Yes | Club bolt number N90648402 Unverified | [21] [6] |
| Trailing arm to bracket, M12 | 90 | +45° | Yes | [21] | |
| Trailing arm, cap-side bolt N10769501 | 90 | +90° | Yes | The club's name for it; it may be one of the trailing arm joints above Unverified | [6] |
| Rear anti-roll bar clamps | 20 / 28 / 25 | +90° | Yes | 20 Nm +90° in one source; others give 28 Nm and 25 Nm Sources differ One owners' club gives 20 Nm +90° (bolt N10765801) | [4] [20] [5] [6] |
| Rear anti-roll bar drop link to lower arm | 20 | +180° | Yes | Club numbers: bolt N10776501, nut N90183803 Unverified | [4] [10] [6] |
| Rear anti-roll bar drop link to bar | 55 / 45 | None | Not stated | 55 Nm from one source, 45 Nm from another Sources differ One owners' club gives 55 Nm (nut N10286110) | [4] [5] [6] |
| Camber arm inner eccentric bolt WHT000227, washer WHT000232, nut N10106402 | 95 | None | Not stated | Unverified | [6] |
| Camber arm outer bolt N91197801, washer 1K0505193, nut N10401801 | 130 | +180° | Yes | Unverified | [6] |
Torque: driveline and hubs
Two hub bolt types exist and they take different figures. Check which one is fitted before you tighten it.
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Hub bolt, 12-point ribbed, no washer | 70 | +90° | Yes | [22] [5] | |
| Hub bolt, hex head with washer | 200 | +180° | Yes | The club gives the same figure for the front hub bolt WHT005437 | [22] [4] [6] |
| Rear hub bolt, 4MOTION WHT000229A | 200 | +90° | Yes | Unverified | [6] |
| Driveshaft inner CV joint to flange | 10, then 40 (M8) or 70 (M10) | None | Yes | Single, weak source Unverified One owners' club gives 70 Nm for the six driveshaft to gearbox flange bolts N90991102 | [5] [6] |
| Propshaft to bevel box | 50 | +90° | Yes | [23] | |
| Propshaft to Haldex / rear final drive | 50 / 60 | +90° | Yes | 50 Nm in one forum post, 60 Nm in another Sources differ Unverified | [24] |
Torque: Haldex, bevel box and gearboxes
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Haldex drain plug | 30 / 25 | None | New seal | 30 Nm in one guide, 25 Nm elsewhere Sources differ | [25] [7] |
| Haldex fill plug | 15 | None | Not stated | [25] | |
| Haldex pump bolts (T30) | 9.5 | None | Not stated | [25] | |
| DQ250 drain plug | 45 | None | Not stated | [26] [4] | |
| DQ250 filter cap | 20 | None | Not stated | [26] | |
| DQ250 overflow tube | 3 | None | Not stated | [26] | |
| DQ250 mechatronic unit bolts | 5 | +90° | Yes | [4] | |
| DQ381 filter housing | 50 / 10–25 | None | Not stated | 50 Nm from a forum quote of the manual; other posts give 10–25 Nm Sources differ | [27] |
| DQ381 drain plug | 45 | None | Not stated | Unverified | [27] |
No torque figure was found for the bevel box plugs.
Torque: engine
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Sump plug 06L103801 | 30 | None | New plug | VW official | [1] [2] [3] |
| Oil filter cap | 25 / 20 | None | Not stated | Both figures appear in the research Sources differ Unverified | [7] |
| Spark plugs | 25 / 30 | None | Not stated | 25 Nm in one guide, 30 Nm in another Sources differ One owners' club gives 30 Nm for NGK PLFER7A8EG and its colder plugs | [28] [5] [6] |
| Ignition coil screws | 10 | None | Not stated | One owners' club gives the same figure | [29] [6] |
| Intake manifold | 9 | None | Not stated | [4] | |
| Throttle body | 7 | None | Not stated | [4] | |
| Water pump bolts | 9 / 10 | None | Not stated | 9 Nm from one source; 10 Nm for the 5 pump-to-housing bolts in an Audi TSB for a related engine Sources differ | [4] [30] |
| Thermostat bolts | 8 | None | Not stated | The club gives 8 Nm for the M6 housing bolts WHT004972 | [4] [6] |
| Turbo to cylinder head nuts | 25 | None | New nuts | [29] | |
| Turbo oil and coolant pipes | 9 | None | New O-rings | [29] | |
| Oxygen sensor in turbo | 60 | None | Not stated | [29] | |
| Charge hose clamps | 5.5 | None | Not stated | [29] | |
| Oil pressure switches (06L919081, 06K919081, 038919081) | 24 | None | Not stated | Unverified | [6] |
| PCV valve cover 06K103495BM | 9 | None | Not stated | Unverified | [6] |
| Cam adjuster magnet bolts N10451409 | 9 | None | Not stated | Unverified | [6] |
| Hex bolt N10751201 for valve 06K115243L | 20 | +45° | Yes | The club calls the valve a camshaft adjustment valve; its part group suggests the oil pressure control valve, so the label may be wrong Unverified | [6] |
Torque: exhaust
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Downpipe V-band clamp at turbo (5Q0253725G) | 15 | None | Not stated | [29] | |
| Exhaust clamps (Akrapovic system, GTI) | 34 | None | Not stated | Aftermarket system figure | [31] |
| Exhaust hanger brackets (Akrapovic system, GTI) | 22 | None | Not stated | Aftermarket system figure | [31] |
| Exhaust brace to subframe bolts (2) N10240003 | 20 | None | Not stated | Unverified | [6] |
Torque: body and misc
| Fastener | Nm | Angle | Replace bolt? | Notes | Source |
|---|---|---|---|---|---|
| Headlight bolt, outer | 4 | None | Not stated | [4] | |
| Headlight bolt, rear upper | 8 | None | Not stated | [4] | |
| Headlight bolt, rear lower | 4 | None | Not stated | [4] | |
| Belly pan bolts (T45) | 23 | None | Not stated | [19] | |
| Golf 8-style rear splash guard bolts, M6 x 18 N91133501 | 8 | None | Not stated | Retrofit. The club says 8 Nm can crack the plastic: snug them and use medium threadlock Unverified | [32] |
Part numbers: before you order
Confirm every part number against ETKA using your car's VIN before ordering. Numbers change with supersessions, and many parts differ between left-hand and right-hand drive cars or depend on the car's PR codes (factory option codes). In the sources used here, 5GM and 5QM prefixes mark US-market numbers.
Status: Verified means the number was checked against a parts listing. Numbers seen only in a search snippet or not confirmed at all are tagged Unverified.
Parts: brakes
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Front disc, 340 x 30 mm, standard Golf R | 5Q0615301G (same as 1K0615301AD) | Golf R | Verified | [7] [6] |
| Front disc, one-piece, Performance Pack / Clubsport | 5Q0615301C | Performance Pack / Clubsport fitment from forum posts only | Verified (number); fitment Unverified | [7] |
| Front pads | 5Q0698151AG (also 5Q0698151L, 5Q0698151G, 8V0698151C) | Not stated. Also the Golf GTI Clubsport S front pad | Verified (Killer Brakes listing) | [7] [33] |
| Front calipers, left / right | 5G0615123D / 5G0615124D | Not stated | Unverified | [7] |
| Rear disc, 310 x 22 mm | 5Q0615601E (same as 1K0615601N) | Not stated | Verified | [7] [6] |
| Rear EPB calipers, left / right | 5Q0615423(A) / 5Q0615424(A); also 8V0615423A | 5QM versions are US-market | Verified | [7] |
| Front calipers, TRW single piston, pair | 5Q0615123, 5Q0615124 | Standard MQB front | Unverified | [6] |
| Front caliper gasket, TRW | 5Q0698471 | Standard MQB front | Unverified | [6] |
| Front guide pin boot, TRW | 7N0698647A | Standard MQB front | Unverified | [6] |
| Front guide pin bolt, TRW | WHT003250 | Standard MQB front | Unverified | [6] |
| Front splash shields, 340 mm, left / right | 5Q0615311F / 5Q0615312F | Standard MQB front | Unverified | [6] |
| Splash shield bolts | WHT005227 | Front and rear | Unverified | [6] |
| Disc retaining screw | N10648301 | Front and rear | Unverified | [6] |
| Bleed nipples: front TRW / rear EPB | 1K0615273B / 1K0615273C | Standard MQB | Unverified | [6] |
| Rear EPB calipers, pair (club listing) | 5F0615423A, 5F0615424A | Differs from the numbers above | Unverified | [6] |
| Rear caliper housing gasket | 8V0698671A | Rear EPB | Unverified | [6] |
| Rear caliper retaining spring | 8V0615269 | Rear EPB | Unverified | [6] |
| Rear carrier, left / right | 8U0615425 / 8U0615426 | Rear EPB | Unverified | [6] |
| Rear guide pin boots | 8V0698647 | Rear EPB | Unverified | [6] |
| Rear guide pins | 251615219 | Rear EPB | Unverified | [6] |
| Rear caliper securing bolt | WHT010085 | Rear EPB | Unverified | [6] |
| Rear carrier to knuckle bolts | N91168901 | Rear EPB | Unverified | [6] |
| Rear splash shields, left / right | 5Q0615611H / 5Q0615612H | Rear EPB | Unverified | [6] |
| Parking brake motor O-ring and motor bolt | Left out | The club gives both the same number, so at least one is wrong; the source appears to be in error | Unverified | [6] |
| Rear pads, Golf GTI Clubsport S | 5G0698451 | Rear EPB | Unverified | [33] |
| Front carrier to knuckle bolt | N91084901 | TRW, and the Brembo 4-piston upgrade | Unverified | [6] |
For rear calipers with a cable handbrake, the club lists pads but gives no caliper part numbers or torques.33 Unverified
Parts and torques for the Brembo 4-piston front upgrade are on the Retrofits page, and brake fluid (VW 501 14, part number and capacity) is on the Servicing page. Aftermarket pads for each caliper, brake cooling ducts and the master cylinder heat shield are on the Track and performance page.
Parts: suspension and steering
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Front lower control arm, left | 5Q0407151J, also listed as 5QM407151A, with R and AC suffixes | 5QM version is a US-prefix number | Verified | [7] |
| Front strut | 5Q0413031FM | Not stated | Unverified | [7] |
| Front strut, DCC | 5Q0413031ED / 5Q0413031FM | Cars with DCC | Verified | [34] |
| Rear damper | 5Q0513045AK | Not stated | Unverified | [7] |
| Front wheel bearing | 8V0498625A (SKF VKBA 7011) | Not stated | Unverified | [6] |
| Outer track rod end | 1K0423811J | Not stated | Unverified | [6] |
| Track rod lock nut | N01116417 | No torque given | Unverified | [6] |
| Front subframe braces, pair | 5Q0199517E / 5Q0199518E | Not stated | Unverified | [6] |
| Exhaust brace to subframe | 1K0253144AE | Not stated | Unverified | [6] |
| Golf GTI Clubsport S steering knuckle, right | 5Q0407254E | Retrofit, bolts on with existing hardware; the club claims about 2° more negative camber. The left number the club prints appears to be in error and is left out. Check the left-hand part number in ETKA | Unverified | [32] |
| Audi TTS ball joint (Mk2 TT, 8J, PQ35), one number for both sides | 8J0407366 | Retrofit; fits only TTS lower control arms. The club labels it as an FV (Mk3 TT) part, but the 8J prefix is the Mk2 TT | Unverified | [32] |
| Audi TT FV lower control arms, left / right | 8S0407151D / 8S0407152D | Retrofit; reuse MQB hardware but need the TTS ball joint. Widen the track 20 mm per side and may foul the arches | Unverified | [32] |
| Audi TT FV knuckles (wheel bearing housings), left / right | 8S0407253F / 8S0407254F | Retrofit; need the TTS wheel bearing | Unverified | [32] |
| RS3 / TT RS solid rubber front lower arm bush (2) | 8S0407183B | Retrofit; press out and press in. Stiffer than standard with less noise and vibration than polyurethane | Unverified | [32] |
The club claims about 2° of extra negative camber for each of the knuckle and arm swaps. Treat it as a rough figure.32 Unverified
Parts: engine and turbo
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| IS38 turbocharger | 06K145722H | Golf R (IS38) | Verified | [7] |
| Wastegate clevis grease (TSB 21-25-01) | G 052 112 A3 | Golf R 2015–2019 (US TSB) | VW official | [35] |
| Intercooler | 5Q0145803AE (also AA, L, P, S suffixes) | Not stated | Verified | [7] |
| PCV valve / oil separator | 06K103495BM, replaces AA, AG, AT and P | MK7 and MK7.5 GTI and R (retailer listing) | Verified | [36] [6] |
| PCV valve / oil separator (older listing) | 06K103495AP | Superseded by BM per the problems research | Unverified | [7] |
| Rear main seal, latest, lip reversed | 06K103171G | Not stated | Unverified | [7] |
| Timing chain tensioner | 06K109467K, later 06K109467IT | Not stated | Unverified | [37] |
| Engine mount, right | 5Q0199262BK, superseded by 5WA199262E | Not stated | Verified | [7] |
| Gearbox mount | 5Q0199555BK | Not stated | Verified | [7] |
| Dogbone (pendulum) mount | 5Q0199855AD (was J) | Not stated | Verified | [7] |
| Downpipe V-band clamp | 5Q0253725G | Not stated | Listed in fitting guide | [29] |
| PCV crankcase breather hose | 06K103213A | EA888 Gen3 | Unverified | [6] |
| Valve the club calls the camshaft adjustment valve, and its hex bolt | 06K115243L, bolt N10751201 | Its part group suggests the oil pressure control valve (N428); the label may be wrong | Unverified | [6] |
| Cam adjuster magnet, O-ring, bolts | 06L109259D, WHT007212B, N10451409 | EA888 Gen3 | Unverified | [6] |
| Fuel vapour purge valve (N80), latest revision | 06H906517T | The club files it under the EVAP canister; the number is the purge valve | Unverified | [6] |
| Oil pressure switch, high (brown) | 06L919081 | EA888 Gen3 | Unverified | [6] |
| Oil pressure switch, low (blue) | 06K919081 | EA888 Gen3 | Unverified | [6] |
| Oil pressure switch, low (black) | 038919081 | An older diesel-era number; check before ordering | Unverified | [6] |
Parts: cooling
The water pump and thermostat housing leak is a common fault on the EA888 Gen3. The research lists three numbers sold together, but does not confirm which is the pump and which is the housing Unverified.38 06K121111P is a PQ35 part, not MQB, so do not order it for a MK7.7
One owners' club names 06L121012L as the water pump, 06L121111P as the thermostat housing and 06L121131 as the union and seals. Another parts listing calls 06L121111P a water pump kit.67 Sources differ
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Water pump / thermostat housing (one of the pair) | 06L121111 (M, N or P) | EA888 Gen3. The club calls the P version the thermostat housing | Unverified | [38] [7] [6] |
| Water pump / thermostat housing (the other of the pair) | 06L121012 (A, H, K, L or M) | EA888 Gen3. The club calls the L version the water pump | Unverified | [38] [6] |
| Union | 06L121131 | EA888 Gen3 | Verified | [38] [6] |
| Water pump bolt | N90945002 | Not stated | Unverified | [7] |
| Thermostat housing bolts, M6 | WHT004972 | EA888 Gen3 | Unverified | [6] |
| Coolant expansion tank, MQB Evo, clear / translucent | 5WA121407G / 5WA121407F | Retrofit; holds 200–300 ml more coolant | Unverified | [32] |
| Expansion tank cap (sold separately) and hose | 2Q0121321A, hose 5WA121447 | For the Evo tank | Unverified | [32] |
| Expansion tank lower hose (optional) | 5WA121109D | The club says it fits poorly and is not needed | Unverified | [32] |
| Coolant G13 (TL-VW 774 J), 10.0 litres | G 013 A8J | Golf R (US chart) | VW official | [39] |
Parts: ignition and fuel
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Ignition coil, current | 06H905110P (was L) | Not stated. The club calls it the RS3 upgrade coil | Unverified | [7] [6] |
| Ignition coil (dealer listings) | 06H905110G, 06L905110K | Not stated | Verified | [40] |
| Ignition coil, "R8" type | 06E905115G | Not stated. The club calls it the R8 upgrade coil | Unverified | [7] [6] |
| Ignition coil, OEM (club listing) | 06H905110 | EA888 Gen3 | Unverified | [6] |
| Direct injector, early | 06L906036AK | Early cars | Unverified | [7] |
| Direct injector, pre-facelift (club listing) | 06L906036 (Bosch 026150001E for IS20, 026150001H for IS38) | Pre-facelift | Unverified | [6] |
| Port (MPI) injector, pre-facelift | 06L906031 (Bosch 0280158448) | Pre-facelift | Unverified | [6] |
| Direct injector, late Gen3 | 06K906036N | MK7.5 Golf R. The club lists it for facelift engines with a particulate filter; Bosch 0261500123 | Verified | [7] [6] |
| High-pressure fuel pump | 06L127025T | Not stated | Unverified | [7] |
Parts: gearbox and Haldex
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| DQ250 clutch | 02E398029C | DQ250 (0D9) | Unverified | [7] |
| DQ250 complete gearbox (service action 34H7) | 0D9300014Q | Golf R, MY2017, US | VW official | [41] |
| DQ250 oil, 5.2 litres at a change | G 052 182 A2 | DQ250 (0D9) | VW official | [39] |
| DQ381 mechatronic unit | 0GC325025D | DQ381 (0GC) | Unverified | [7] |
| DQ381 flywheel | 06K105266AC | DQ381 (0GC) | Unverified | [7] |
| DQ381 filter | 0GC325183A / 0GC 325 183 D | DQ381 (0GC) | Unverified Sources differ | [27] [7] |
| DQ381 filter O-ring | N91084501 | DQ381 (0GC) | Unverified | [27] |
| DQ381 drain plug and seal | N90215404 + N0438092 | DQ381 (0GC) | Unverified | [27] |
| DQ381 mechatronic plug and seal | N90965401 + N0138132 | DQ381 (0GC) | Unverified | [27] |
| DQ381 fill pipe | 0GC321363 | DQ381 (0GC) | Unverified | [27] |
| DQ381 auxiliary pump kit and seal (34K1) | 0GC398008D, seal 0GC927377 | 2018 Golf R (DJJA), US | VW official | [42] |
| DQ381 oil | G 052 529 A2 / G 055 529 A2 | DQ381 (0GC) | Unverified Sources differ | [7] |
| Manual gearbox 0FB oil, 2.3 litres | G 052 512 A2 | 0FB manual | VW official | [39] |
| Haldex pump | 0CQ525549 / 0CQ598549 | Haldex Gen5 | Verified (both listed) Sources differ | [7] [43] |
| Haldex seal kit | 0CQ598305 | Haldex Gen5 (MQB) | Verified | [44] |
| Haldex plugs | N91082701, N90281802 | Haldex Gen5 | Unverified | [25] |
| Haldex oil, 655 ml | G 060 175 A2 | 4MOTION | VW official | [39] |
| Bevel box oil, 0.9 litres | G 052 145 S2 | 4MOTION | VW official | [39] |
| Rear final drive oil, 0.9 litres | G 052 145 A1 | 4MOTION | VW official | [39] |
| Propshaft rear flexible coupling (donut) | 5Q0521307 | 4MOTION | Unverified | [45] |
Parts: lighting
Parts: body and trim
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Front grille | 5G0853651E ADQ | MK7 Golf R | Unverified | [7] |
| Centre grille | 5G0853677F 041 | MK7 Golf R | Unverified | [7] |
| Outer grilles, left / right | 5G0853665H / 5G0853666H 041 | MK7 Golf R | Unverified | [7] |
| Grille trims, left / right | 5G0853763A / 5G0853764A 3Q7 | MK7 Golf R | Unverified | [7] |
| Door mirror glass, passenger | 5G0857522Q | Not stated | Unverified | [7] |
| Wheel trim | 5G0419685 JYMS | Not stated | Unverified | [7] |
| Seat bolt | N90936901 | Not stated | Unverified | [7] |
| Golf 8-style rear splash guards, left / right | 5Q0501733 / 5Q0501734 | Retrofit | Unverified | [32] |
| Splash guard fixings: M6 rivet nut (4), M6 x 18 bolt with 22 mm washer (4), spreader rivet (4) | N90920301, N91133501, 8E0825267 | Without a rivet-nut tool, use eight spreader rivets instead | Unverified | [32] |
| Window regulator, front left | 5G4837461 (E to H) | Not stated | Unverified | [7] |
| Window regulator, front right | 5G4837462H | Not stated | Unverified | [7] |
Parts: service parts
| Part | Number | Fitment | Status | Source |
|---|---|---|---|---|
| Oil filter | 06L 115 562 | Golf R 2015–2018 (US) | VW official | [1] |
| Oil filter | 06L 115 562 B | Golf R 2019 (US) | VW official | [1] |
| Sump drain plug | 06L 103 801 | Not stated | VW official | [1] |
| DQ250 filter | 02E 305 051 C / D | DQ250 (0D9) | Unverified | [7] |
| Spark plugs | 06K 905 601 B (NGK PLFER7A8EG) | Not stated | Unverified | [7] [6] |
| Spark plug, one heat range colder | NGK Competition R7437-8 | For track use | Unverified | [6] |
| Spark plug, colder, angled | NGK Competition R7438-8 | For track use | Unverified | [6] |
| Haldex fill plug / drain plug | N 902 818 02 / N 910 827 01 | Haldex Gen5 | Unverified | [25] |
| A/C compressor oil (PAG) | G 052 300 A2 110 cc or G 052 154 A2 75 cc | Golf R MY2015–2017 (US, R134a) | VW official | [39] |
Sources
- VW of America, 2017 Golf, GTI and Golf R quick reference specification (NHTSA)
- VW of America Service Xpress bulletin (NHTSA MC-10165524)
- VW of America Service Xpress bulletin (NHTSA MC-10165806)
- MyGolfMK7: torque specs
- TightTorque: Golf MK7 torque list
- MQB Track Cars: Part numbers and torque specs
- Forum posts quoting the workshop manual and parts listings gathered in research (page addresses not recorded)
- Autodoc Club: replacing the front strut mount on a Golf 7
- 034Motorsport: MQB front strut mount installation guide
- 034Motorsport: suspension kit install instructions (034-404-Z002)
- 034Motorsport: front control arm install instructions (034-401-1068)
- ECS Tuning: MK7 Golf control arm kit install
- Ecode Tuning: MQB anti-roll bar installation guide
- 034Motorsport: ball joint install instructions (034-401-4013)
- 034Motorsport: track rod end install instructions (034-406-2033/2036)
- 034Motorsport: MQB subframe locking collar install guide
- 034Motorsport: engine mount install instructions (034-509-5020)
- 034Motorsport: gearbox mount install instructions (034-509-4014)
- 034Motorsport: dogbone mount install instructions (034-509-1040)
- 034Motorsport: rear toe link install instructions (034-407-1003)
- 034Motorsport: rear trailing arm install instructions (034-401-1033)
- GolfMK7 forum: driveshaft hub bolt thread (search snippet, page address not recorded)
- 034Motorsport: MQB cast downpipe installation guide
- GolfMK7 forum: propshaft bolt thread (search snippet, page address not recorded)
- AutoInstruct: MQB Haldex oil change and filter clean
- ECS Tuning blog: VW DSG fluid service
- SeatCupra.net forum: 7-speed DQ381 service thread
- CarWorkLog: replacing spark plugs on the EA888 Gen3
- APR: turbocharger system install document
- Audi TSB 19 21 18, water pump to housing bolts (NHTSA)
- Akrapovic: Golf 7 GTI exhaust fitting instructions
- MQB Track Cars: Retrofits
- MQB Track Cars: Choosing brake pads
- VDL Adelaide: front DCC strut listing
- VW of America TSB 21-25-01, IS38 wastegate (NHTSA)
- Motorious Performance: genuine PCV valve 06K103495BM
- STR Performance: top 10 weaknesses of the EA888 Gen3
- VAG Parts (AU): thermostat housing, water pump and union bundle
- VW of America Golf R fluid capacity chart (NHTSA)
- parts.vw.com: ignition coil listings
- VW of America service action 34H7, DSG noise (NHTSA)
- VW of America 34K1, DQ381 auxiliary pump (NHTSA)
- VAG Parts (AU): Haldex pump 0CQ598549
- VAG Parts (AU): Gen 5 Haldex service kit (MQB)
- VWROC forum: propshaft rear donut